Financials - Snapshot
| Snapshot | Trading Statistics | Ratios | Income Statement | Balance Sheet | Cash Flow |
| Revenue & Earnings | |
| Revenue (FY) | 10,717.10 |
| EBIT (Mil) (FY) | 692.50 |
| EBITDA (Mil) (FY) | 922.10 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -42.50 |
| Net Income Including Extraordinary Items (Mil) (FY) | -42.50 |
| Diluted EPS From Continuing Operations(FY) | -.10 |
| Diluted EPS Attributable to Avon(FY) | -.10 |
| Dividends | |
| Yield (%) | 1.02 |
| Dividend Record Date | 05/14/13 |
| Dividend Rate | .24 |
| Ratios | |
| Price to Revenue (TTM) | .96 |
| Price To Cash Flow (TTM) | 122.36 |
| Price to Book (MRQ) | 8.67 |
| Total Debt to Equity (MRQ) (%) | 308.59 |
| Current Ratio (MRQ) | 1.46 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | .27 |
| 5-Year Annual Revenue Growth Rate (%) | 1.52 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |






